Container Grown Trees
In-Ground Grown Trees
Availability
Container Grown Trees
Common Name | Container Size | Height (ft) | Spread (ft) | Caliper (in) | Available |
---|---|---|---|---|---|
Eagleston Holly | 45 gallon | 5' | Fall '23 | ||
Mexican Sycamore | 45 gallon | 12'-14' | 5'-6' | 2.5"-3" | Ready |
Mexican Sycamore | 48" box | 20'-24' | 8'-10' | 4"-5" | Ready | Monterrey Oak | 45 gallon | 10' - 12' | 5' - 6' | 2.5" - 3" | Fall '24 | Monterrey Oak | 100 gallon | 12' - 14' | 5' - 6' | 3.5" - 4" | Spring '24 | Shumard Oak | 45 gallon | 10' - 12' | 5' - 6' | 2.5" - 3" | Ready |
Southern Live Oak | 45 gallon | 10'-12' | 5'-6' | 2.5" - 3" | Ready |
Southern Live Oak | 100 gallon | 14' - 15' | 7' - 8' | 4" - 5" | Ready |
Southern Live Oak | 72" box | 18' - 22' | 16'-18' | 7"-8" | Ready |
Kneeless Bald Cypress | 45 gallon | 10'-12' | 4'-5' | 2.5"-3" | Ready |
Cedar Elm | 45 gallon | 9'-11' | 5'-6' | 2.5"-3" | Fall '23 |
In-Ground Grown Trees
Common Name | Container Size | Height (ft) | Spread (ft) | Caliper (in) | Available |
---|---|---|---|---|---|
Mexican Sugar Maple | 42" wire basket | 10'-12' | 6'-8' | 3" | Ready |
Mexican Sycamore | 42" wire basket | 18'-20' | 6'-8' | 4"-5" | Ready |
Mexican Sycamore | 65" wire basket | 18'-20' | 6'-8' | 5.5"-6" | Ready |
Overcup Oak | 42" wire basket | 10'-12' | 6'-8' | 3" - 4" | Ready |
Bur Oak | 42" wire basket | 9'-11' | 6'-8' | 2.75" - 3" | Ready |
Monterrey Oak | 42" wire basket | 11' - 12' | 5' - 6' | 2.75" - 3" | Ready |
Shumard Oak | 42" wire basket | 9'-11' | 5'-6' | 2.75" - 3" | Ready |
Southern Live Oak | 42" wire basket | 12'-14' | 6'-8' | 2.75" - 3" | Ready |
Bald Cypress | 42" wire basket | 11'-12' | 4'-5' | 3" | Ready |
Cedar Elm | 42" wire basket | 11' - 12' | 6'-8' | 3"-3.5" | Ready |
Chinese Elm | 42" wire basket | 11' - 12' | 6'-8' | 3"-3.5" | Ready |
Contact Us
Availability
Container Grown Trees
Eagleston Holly - 45 gallon
Height | 5' |
Spread | |
Caliper | |
Available | Fall '23 |
Mexican Sycamore - 45 gallon
Height | 12'-14' |
Spread | 5'-6' |
Caliper | 2.5"-3" |
Available | Ready |
Mexican Sycamore - 48" box
Height | 20'-24' |
Spread | 8'-10' |
Caliper | 4"-5" |
Available | Ready |
Monterrey Oak - 45 gallon
Height | 10' - 12' |
Spread | 5' - 6' |
Caliper | 2.5" - 3" |
Available | Fall '24 |
Monterrey Oak - 100 gallon
Height | 12' - 14' |
Spread | 5' - 6' |
Caliper | 3.5" - 4" |
Available | Spring '24 |
Shumard Oak - 45 gallon
Height | 10' - 12' |
Spread | 5' - 6' |
Caliper | 2.5" - 3" |
Available | Ready |
Southern Live Oak - 45 gallon
Height | 10'-12' |
Spread | 5'-6' |
Caliper | 2.5" - 3" |
Available | Ready |
Southern Live Oak - 100 gallon
Height | 14' - 15' |
Spread | 7' - 8' |
Caliper | 4" - 5" |
Available | Ready |
Southern Live Oak - 72" box
Height | 18' - 22' |
Spread | 16'-18' |
Caliper | 7"-8" |
Available | Ready |
Kneeless Bald Cypress - 45 gallon
Height | 10' - 12' |
Spread | 4'-5' |
Caliper | 2.5"-3" |
Available | Ready |
Cedar Elm - 45 gallon
Height | 9'-11' |
Spread | 5'-6' |
Caliper | 2.5"-3" |
Available | Fall '23 |
In-Ground Grown Trees
Mexican Sugar Maple - 42" wire basket
Height | 10'-12' |
Spread | 6'-8' |
Caliper | 3" |
Available | Ready |
Mexican Sycamore - 42" wire basket
Height | 18'-20' |
Spread | 6'-8' |
Caliper | 4"-5" |
Available | Ready |
Mexican Sycamore - 65" wire basket
Height | 18'-20' |
Spread | 6'-8' |
Caliper | 5.5"-6" |
Available | Ready |
Overcup Oak - 42" wire basket
Height | 10'-12' |
Spread | 6'-8' |
Caliper | 3"-4" |
Available | Ready |
Bur Oak - 42" wire basket
Height | 9'-11' |
Spread | 6'-8' |
Caliper | 2.75"-3" |
Available | Ready |
Monterrey Oak - 42" wire basket
Height | 11' - 12' |
Spread | 5' - 6' |
Caliper | 2.75" - 3" |
Available | Ready |
Shumard Oak - 42" wire basket
Height | 9'-11' |
Spread | 5'-6' |
Caliper | 2.75" - 3" |
Available | Ready |
Southern Live Oak - 42" wire basket
Height | 12'-14' |
Spread | 6'-8' |
Caliper | 2.75" - 3" |
Available | Ready |
Bald Cypress - 42" wire basket
Height | 11'-12' |
Spread | 4'-5' |
Caliper | 3" |
Available | Ready |
Cedar Elm - 42" wire basket
Height | 11' - 12' |
Spread | 6'-8' |
Caliper | 3"-3.5" |
Available | Ready |
Chinese Elm - 42" wire basket
Height | 11' - 12' |
Spread | 6'-8' |
Caliper | 3"-3.5" |
Available | Ready |
Contact Us